2005 Eagle Creek Country Club Championships

FINAL RESULTS

Men's Championship Flight

Name Day 1 Day 2 Total  
Brett Spencer 70 70 140 WINS PLAYOFF
Jarrod Sharp 68 72 140  
Allen Brown 69 71 140  
Todd Martin 70 71 141  
Kevin Wright 72 69 141  
Michael Burgan 72 71 143  
Joe Florence 73 70 143  
Rob Flanigan 70 74 144  
Tony King 73 74 147  
Chad Creech 73 74 147  
Ed Martin 74 73 147  
Doug Lawrence 72 76 148  
Bill Wethington 75 77 152  
Lane Godby 75 78 153  
Ben Russell 75 79 154  
Joel Williams 75 90 165  
Don Scalf 75 WD WD  

Men's First Flight

Name Day 1 Day 2 Total
Tim Day 77 70 147
Michael Camacho 77 72 149
Darren Poore 78 72 150
David Wessell 76 74 150
Jeff Colson 79 74 153
Gary Allphin 78 77 155
Paul Cahill 77 78 155
Jim Glover 78 78 156
Randy Suttles 79 78 157
Randy Wilson 76 81 157
Ray Smallwood 76 82 158
Shawn West 79 82 161
Jeff Schwarte 77 83 160
Steve Dirkes 77 85 162
Charlie Foltz 78 86 164
Tony Varner 79 86 165
Robby Shell 79 86 165

Men's Second Flight

Name Day 1 Day 2 Total
Jerry Vaughn 80 77 157
David Duvall 80 79 159
Tom Stuntebeck 80 79 159
Doug James 80 81 161
Mac Buren 81 81 162
Dave Holyoke 81 84 165
Dan Northcutt 82 83 165
Tim Kellam 80 86 166
Bob Baute 81 85 166
Jeremy Martin 80 88 168
Bob Haas 81 88 169

Men's Third Flight

Name Day 1 Day 2 Total
Dave Shepherd 83 76 159
Steve Faulkner 83 79 162
Don Martin 83 80 163
Marcus Camacho 82 83 165
Hank Martin 84 82 166
Carl Hays 85 82 167
Dave Chorley 84 85 169
Hollis Gritton 85 84 169
Wade Gutman 86 90 176
Dave Fortner 86 93 179
Jerry Miller 86 102 188
Troy Gutman 87 101 188
Luke Broadus 83 WD WD
Jim Rich 86 WD WD

Men's Fourth Flight

Name Day 1 Day 2 Total
Phil Steman 89 82 171
John Broadus 92 81 173
Ed Burtis 90 84 174
Doug Robinson 90 86 176
Jerry Aylor 91 87 178
Bill Mattingly 89 88 177
Elery Robinson 89 88 177
Terry Tackett 91 92 183
Tim Gutman 92 94 186
Gene Dixon 89 96 185
Andrew Foltz 91 99 190
Ron Noel 92 WD WD

Men's Fifth Flight

Name Day 1 Day 2 Total
Don MacIntosh